MPR121
Latency of a digital input sent from a digital pin on a MPR121
Measured by connecting the MPR121 to a Pi Pico, toggling a digital pin on the MPR121, and timing how long it takes that signal to reach a target device over USB from the Pi Pico.
| microcontroller | Pi Pico |
|---|---|
| firmware | new |
| controller | MPR121 |
| poll rate | 1 ms |
| min | 0.48 ms |
| max | 1.31 ms |
| avg | 0.79 ms |
| stddev | 0.24 ms |
| %on time | 96% |
| %1f skip | 4% |
| %2f skip | 0% |
| %3f skip | 0% |
Note that in the below graph, you can click on legends to show and hide different controllers when comparing.